TOPPERS OF CLASS-X
SNO | YEAR | NAME OF THE STUDENT | MARKS |
1 | 1992 | S.K. SHANWAZ AHMED | 451 |
2 | 1993 | B. SATYA PRAKASH BABU | 434 |
3 | 1994 | M. HARI KRISHNA | 411 |
4 | 1995 | P. MUNI SHANKAR | 436 |
5 | 1996 | P. BALA SUBRAMANYAM | 448 |
6 | 1997 | B. SUREKHA | 441 |
7 | 1998 | V. SASIDHAR | 445 |
8 | 1999 | M.R.O. KALA SAGAR | 439 |
9 | 2000 | R. MOURYA MANJUSHA | 463 |
10 | 2001 | P. MAHESH KUMAR | 473 |
11 | 2002 | CH. YUVA MANOHAR BABU | 475 |
12 | 2003 | M. KISHAN REDDY | 468 |
13 | 2004 | A.DIVYA TEJA | 478 |
14 | 2005 | T. AMARESWARI | 466 |
15 | 2006 | K. KAVYA | 464 |
16 | 2007 | K.P.S.KISHORE | 464 |
17 | 2008 | D. ASWINI | 452 |
18 | 2009 | D. RAGA DEEPIKA | 473 |
19 | 2010 | P. PRATHIMA O. ASRITHA G. SAI SRINIVAS | 9.8 (GRADE SYSTEM) |
20 | 2011 | G. TEJASWINI P. KALYANA LAKSHMI T. ADITYA G. SUDESH KUMAR | 10 |
21 | 2012 | ---------- | ----- |
TOPPERS OF CLASS-XII
SNO | YEAR | NAME OF THE STUDENT | MARKS |
1 | 1994 | S. BALASUBRAMANYAM | 420 |
2 | 1995 | Y. SRINIVASULU | 414 |
3 | 1996 | N. VENKATESWARLU | 404 |
4 | 1997 | P. MUNI SHANKAR | 454 |
5 | 1998 | S. RAJANI KUMAR | 427 |
6 | 1999 | T. RAMA KRISHNA | 422 |
7 | 2000 | U. RATNA KISHORE | 413 |
8 | 2001 | K. SWAPNA | 441 |
9 | 2002 | S. CHIRANJEEVI | 440 |
10 | 2003 | P. MAHESH KUMAR | 440 |
11 | 2004 | G. SUKUMAR | 414 |
12 | 2005 | M. KISHAN REDDY | 456 |
13 | 2006 | K. RAKESH PRUDVI | 427 |
14 | 2007 | A.L.P. PRASANNA KUMAR | 432 |
15 | 2008 | P. AVNESH | 436 |
16 | 2009 | A.BHANU KRISHNA | 436 |
17 | 2010 | CH. VAMSI KRISHNA | 403 |
18 | 2011 | Y. NIKHILENDRA | 438 |
19 | 2012 | ------ | ---- |